Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Rossiter | Ann | 8-Dec-1816 | 1816 | 18 | View record | ||
Rossiter | George | 8-Dec-1816 | 1816 | View record | |||
Shum | George Andrew | 15-Dec-1821 | 1821 | 73 | View record | ||
Pill? | Harriet | 74 | View record | ||||
Titley | Isaac Theodore | 11-Mar-1848 | 1848 | 0 | View record | ||
Titley | John Daniel | 31-Dec-1830 | 1831 | View record | |||
Wheatley | Maria | 1801 | 1801 | 38 | View record | ||
Quartley | Marianne | 2-Feb-1855 | 1855 | 50 | View record | ||
Woodward | Mary | 18-Jul-1811 | 1811 | 46 | View record | ||
Titley | Mary | View record | |||||
Gibbs | Mary Anne | View record | |||||
Pearce | Matilda | 12-Aug-1891 | 1891 | 82 | View record | ||
Gibbs | William | 11-Apr-1830 | 1830 | 74 | View record |
Component Wrapper