Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Willis | Alice | 5-Jul-1921 | 21 | $ | View record | ||
Sheppard | Caroline | 13-Apr-1920 | 55 | $ | View record | ||
Toone | Emily Susan | 19-Aug-1921 | 64 | $ | View record | ||
Rowe | Emma | 16-Sep-1921 | 77 | $ | View record | ||
Wigmore | Florence Rose | 23-Dec-1919 | 35 | $ | View record | ||
Reynolds | Francis Arthur | 2-Jan-1920 | 36 | $ | View record | ||
Whitehead | George | 28-Jun-1921 | 31 | $ | View record | ||
Rogers | George | 12-Dec-1919 | 74 | $ | View record | ||
Clifford | George | 2-Mar-1920 | 75 | $ | View record | ||
Stuart | Grace | 23-Dec-1919 | 60 | $ | View record | ||
Clements | Henry | 27-May-1921 | 33 | $ | View record | ||
Gover | James | 3-Feb-1920 | 51 | $ | View record | ||
Ponter | John | 17-Jul-1921 | 57 | $ | View record | ||
Green | Louisa | 23-Dec-1919 | 63 | $ | View record | ||
Scobie | Pheobe | 17-May-1921 | 70 | $ | View record |
Component Wrapper