Cemetery id
Burial register
23003
Plot Reference
H.E.12
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Best | Ada Eliza | 26-Jul-1876 | 30-Jul-1876 | 2 | View record | ||
Best | Alice Maude | 3-Dec-1878 | 8-Dec-1878 | 1 | View record | ||
Dyer | Clara Ann | 1-Jan-1861 | 12-Jan-1862 | 0 | 4w | View record | |
Schmidt | Emily | 31-Oct-1862 | 7-Nov-1862 | 1 | 17m | View record | |
Best | Florence Louise | 16-Aug-1876 | 20-Aug-1876 | 1 | 16m | View record | |
Foreman | Frederick | 1942 | 6-Feb-1942 | 66 | View record | ||
Brown | John | 5-Mar-1897 | 11-Mar-1897 | 0 | 6w | View record |
Component Wrapper