Cemetery id
Burial register
20634
Plot Reference
R.B.13
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Collier | 1935 | 9-Jan-1935 | 0 | stillborn | View record | ||
Foster | Alfred Frederick | 1937 | 18-Jan-1937 | 49 | View record | ||
Moon | Edward | 31-Jan-1868 | 4-Feb-1868 | 1 | View record | ||
Wigmore | Florence | 22-Oct-1878 | 26-Oct-1878 | 5 | View record | ||
Champion | John | 12-Oct-1897 | 19-Oct-1897 | 0 | 5m | View record |
Component Wrapper