Cemetery id
Burial register
8147
Plot Reference
R.G.9
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Nunn | Alice | 7-Dec-1878 | 10-Dec-1878 | 1 | View record | ||
Brown | Alice Amy | 24-Apr-1865 | 26-Apr-1865 | 2 | 2y4m | View record | |
Cooper | George | 1931 | 9-Mar-1931 | 55 | View record | ||
Smith | Mary | 1931 | 7-Mar-1931 | 67 | View record | ||
Appleby | Mary Ann | 19-Feb-1892 | 23-Feb-1892 | 65 | w/o Wiliam, gardener; Bath Chronicle 25-Feb-1892 p1 | View record |
Component Wrapper