Cemetery id
Burial register
15777
Plot Reference
I.B.2
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Bird | Albert Edward | 4-May-1911 | 10-May-1911 | 29 | View record | ||
Goodson | Elizabeth | 12-Sep-1916 | 16-Sep-1916 | 70 | w/o George, painter | View record | |
Denmeade | Robin | 4-Jan-1929 | 8-Jan-1929 | 0 | 5mins | View record | |
Dagger | Sarah Ann | 24-Dec-1916 | 28-Dec-1916 | 76 | widow | View record | |
Bird | Susan | 3-Jan-1929 | 8-Jan-1929 | 76 | wid/o Alfred Thomas | View record |
Component Wrapper