Cemetery id
Burial register
8219
Plot Reference
E.C.26
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Barter | Annie | 10-Jan-1873 | 15-Jan-1873 | 70 | widow | View record | |
Cole | Mary | 1-Jan-1904 | 8-Jan-1904 | 9 | View record | ||
Tucker | Mary Ann | 21-Mar-1901 | 28-Mar-1901 | 63 | widow | View record | |
Vallance | Nellie | 6-Jan-1904 | 8-Jan-1904 | 0 | [foot]; 2d; d/o Charles, painter | View record | |
West | Sarah | 11-Aug-1916 | 26-Aug-1916 | 76 | widow | View record | |
Vallance | William | 5-Jan-1904 | 8-Jan-1904 | 0 | [foot]; 1d; s/o Charles, painter | View record |
Component Wrapper