Cemetery id
Burial register
7760
Plot Reference
V.G.56
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Bird | Albert Stanley | 29-Jul-1922 | 3-Aug-1922 | 2 | s/o Robert | View record | |
Goodson | Alice | 29-Apr-1902 | 2-May-1902 | 0 | [foot]; 6w; d/o Frederick, labourer | View record | |
Oatley | Elizabeth | 28-Apr-1902 | 2-May-1902 | 40 | w/o John, boatman | View record | |
Armstrong | Jane | 29-Jun-1869 | 3-Jul-1869 | 5 | View record | ||
Grant | Mary | 18-Sep-1877 | 24-Sep-1877 | 1 | 14m | View record |
Component Wrapper