Cemetery id
Burial register
3861
Plot Reference
C103
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Kelson | (female) | 1890 | 5-Oct-1890 | 0 | stillborn | View record | |
Bishop | (male) | 28-Sep-1890 | 2-Oct-1890 | 0 | 2d; s/o Alfred John, coachman | View record | |
Maggs | (male) | 1890 | 14-Sep-1890 | 0 | stillborn | View record | |
Keen | Ambrose | 11-Sep-1890 | 14-Sep-1890 | 0 | 1d | View record | |
Peaty | Charles William | 18-Dec-1890 | 23-Dec-1890 | 4 | 4½y; s/o Charles; Peatey in register | View record | |
Sutton | Pauline Anne | 27-Feb-1937 | 2-Mar-1937 | 0 | 5w; d/o Thomas Frederick | View record | |
Martin | Rebecca Lucy | 6-Oct-1890 | 12-Oct-1890 | 0 | 10m; d/o Henry, carver & gilder | View record | |
Smith | Reginald Edwin George | 23-Dec-1907 | 27-Dec-1907 | 0 | 8w; s/o Edwin George, stay presser | View record | |
Griffiths | Thomas | 3-Jun-1932 | 8-Jun-1932 | 1 | 18m; s/o Thomas | View record | |
Brook | William | 6-Oct-1890 | 10-Oct-1890 | 0 | 14d; s/o Henry, cabinet maker | View record |
Component Wrapper