Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Kiddell-Monroe | Cyril Stuart | 9-Jan-1964 | 67 | View record | |||
Kiddell-Monroe | Cyril Stuart | 10-Jan-1964 | 23-Jan-1964 | 67 | widower; cremated | View record | |
Mallory | Edward Palmer | 25-Jan-1954 | 29-Jan-1954 | 91 | h/o Margaret Turnbull | View record | |
Mallory | Henry | 29-Oct-1963 | 4-Dec-1963 | 63 | cremated | View record | |
Mallory | Margaret Turnbull | 11-Nov-1964 | 90 | w/o Edward Palmer, nee Newman | View record | ||
Newman | Mary Curle | 17-May-1928 | 19-May-1928 | 81 | widow, née Bodman | View record | |
Kiddell-Monroe | Mary Turnbull | 1-Aug-1963 | 8-Aug-1963 | 61 | w/o Cyril Stuart, formely Pinchin, nee Mallory; cremated | View record |
Component Wrapper