Cemetery id
Burial register
24401
Plot Reference
PJ979
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Alvis | 27-Sep-1941 | 4-Oct-1941 | 0 | stillborn s/o George & Nellie | View record | ||
Caiger | 17-Sep-1941 | 4-Oct-1941 | 0 | stillborn s/o Leslie & Winifred | View record | ||
Franklin | 29-Sep-1941 | 4-Oct-1941 | 0 | stillborn d/o Frederick & Olive | View record | ||
Dodd | Anthony | 3-Sep-1874 | 8-Sep-1874 | 57 | suspect reg nr | View record | |
Cavill | George | 18-Jun-1919 | 21-Jun-1919 | 70 | View record | ||
Cottle | George | 10-Jul-1900 | 15-Jul-1900 | 23 | View record |
Component Wrapper