Cemetery id
Burial register
3670
Plot Reference
PK1227
Burial Order Book
3914
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Swift | 9-Jan-1913 | 13-Jan-1913 | 0 | 1d; d/o Arthur, bricklayer | View record | ||
Bailey | Albert John | 9-Jan-1914 | 9-Jan-1914 | 0 | 3d; s/o Albert, journeyman carpemter | View record | |
Seal | Emily | 6-Mar-1936 | 11-Mar-1936 | 64 | wid/o George | View record | |
Sellers | John | 16-Jan-1953 | 20-Jan-1953 | 76 | View record | ||
Book | John | 12-Jan-1914 | 16-Jan-1914 | 43 | View record | ||
Miller | Mary | 1-Mar-1936 | 11-Mar-1936 | 0 | d/o Edwin James & Mary | View record | |
Crook | Mary Ann | 1900 | 23-Feb-1900 | 80 | View record | ||
Norman | Sarah Alice | 10-Jan-1914 | 14-Jan-1914 | 77 | View record |
Component Wrapper