Cemetery id
Burial register
3583
Plot Reference
PJ1020
Burial Order Book
3821
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Charity | 9-Jul-1944 | 12-Jul-1944 | 0 | stillborn | View record | ||
Limburn | Ellen Margaret | 6-Jul-1944 | 12-Jul-1944 | 41 | w/o Walter Frederick, nee McCarthy | View record | |
Foster | John | 12-Mar-1913 | 15-Mar-1913 | 47 | View record | ||
Upward | Mary Ann | 1900 | 2-Feb-1900 | 23 | w/o Ernest Godfrey, nee Light | View record | |
Chapman | Norman William | 7-Mar-1913 | 10-Mar-1913 | 0 | 19d; s/o William John, market gardener | View record | |
Foster | Thomas | 11-Sep-1911 | 14-Sep-1911 | 39 | View record |
Component Wrapper