Cemetery id
Burial register
3573
Plot Reference
PJ1013
Burial Order Book
3809
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Stamp | 3-Apr-1942 | 9-Apr-1942 | 0 | stillborn child of Eustace & Olivia | View record | ||
Brooks | 27-Mar-1942 | 9-Apr-1942 | 0 | stillborn child of Frank & Ethel | View record | ||
Yahai | 31-May-1966 | 6-Jun-1966 | baby d/o Miriam | View record | |||
Britton | Christopher Martin | 16-May-1966 | 1-Jun-1966 | 0 | 16hrs; s/o Georgina | View record | |
McLaren | Ernest James | 6-Apr-1942 | 9-Apr-1942 | 62 | View record | ||
Down | Mary Catherine | 1900 | 26-Jan-1900 | 71 | View record | ||
Dunscombe | Matthew | 17-Nov-1911 | 23-Nov-1911 | 34 | common grave | View record | |
Greenaway | Neill | 4-Apr-1942 | 9-Apr-1942 | 0 | 1d; s/o Claude & Dorothy | View record |
Component Wrapper