Cemetery id
Burial register
30027
Plot Reference
PK1179
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Thomas | 14-Feb-1919 | 18-Feb-1919 | 0 | 15mins; d/o Frank Henry, soldier | View record | ||
Foote | Annie | 1900 | 6-Apr-1900 | 33 | View record | ||
Rusbridge | Florence | 26-Sep-1955 | 1-Oct-1955 | 83 | widow | View record | |
Eyles | Maria | 11-Feb-1919 | 15-Feb-1919 | 62 | s[pnster | View record | |
Bedgood | Richard | 18-Jun-1874 | 24-Jun-1874 | 50 | View record | ||
Packwood | Susan | 14-Feb-1919 | 18-Feb-1919 | 79 | spinster | View record | |
Jefferies | William Henry | 1-Mar-1930 | Mar-1930 | 0 | 19d; s/o William | View record |
Component Wrapper