Cemetery id
Burial register
12128
Plot Reference
PK1125
Burial Order Book
13029
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Randall | 15-Dec-1964 | 24-Dec-1964 | 0 | stillborn twin | View record | ||
Clark | 18-Dec-1963 | 24-Dec-1963 | 0 | stillborn child of Bernard & Emma | View record | ||
Palmer | 30-Sep-1900 | 1-Oct-1900 | 0 | 8m; d/o Daniel | View record | ||
Randall | 15-Dec-1964 | 24-Dec-1964 | 0 | stillborn twin | View record | ||
Gadd | Ellen | 21-Nov-1874 | 25-Nov-1874 | 40 | widow | View record | |
Summers | Jean | 29-Jul-1938 | 4-Aug-1938 | 0 | 1d | View record | |
Fear | John | 27-Sep-1917 | 1-Oct-1917 | 64 | View record | ||
Cole | Lilian Mary | 12-Aug-1938 | 19-Aug-1938 | 0 | 5d; d/o A E | View record | |
Harbour | Sarah Ann | 18-Jul-1938 | 22-Jul-1938 | 84 | spinster | View record |
Component Wrapper