Cemetery id
Burial register
25155
Plot Reference
PJ1045
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Cotter | 2-Aug-1944 | 1-Sep-1944 | 0 | stillborn s/o Bernard & Frances | View record | ||
Marks | 2-Aug-1944 | 1-Sep-1944 | 0 | stillborn d/o Ernest & Sarah | View record | ||
Stadden | Charles | 23-Aug-1911 | 26-Aug-1911 | 54 | Stradden in register | View record | |
Gray | Harriet | 1-Jan-1900 | 5-Jan-1900 | 73 | widow | View record | |
Carr | Hugh | 11-Jul-1944 | 14-Jul-1944 | 63 | View record | ||
Cox | Jane | 23-Jan-1874 | 27-Jan-1874 | 70 | widow | View record | |
Watts | John Edward | 22-Aug-1911 | 22-Aug-1911 | 0 | 3m; s/o Frank, roadman | View record |
Component Wrapper