Mary Esther Tuck

Row One
Personal information
Surname
Tuck
Forenames
Mary Esther
Abode
Cheap St
Born (approx)
Age
0
Died
3-Feb-1833
Buried
1833
Row Two
Burial details
Burial register
B:401
Plot Reference
E.35
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Hedges Ann 1848 13-Nov-1848 35 View record
Tuck Ann 12-Oct-1828 1828 98 View record
Hedges Charles 1849 23-Jan-1849 0 View record
Tuck Esther 18-Jan-1850 23-Jan-1850 76 View record
Tuck Frederick 1838 17-Oct-1838 0 View record
Tuck James 16-Dec-1829 22-Dec-1829 59 View record
Newall Mary 1849 20-Mar-1849 82 View record
Newall William 1848 6-Oct-1848 76 View record
Component Wrapper

Share this page