Charles Grant Andrew

Row One
Personal information
Surname
Andrew
Forenames
Charles Grant
Abode
Henrietta St
Age
1
Died
28-Jan-1830
Buried
1830
Row Two
Burial details
Burial register
B:326
Plot Reference
F.1
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname Forenames Born (approx.) Died Buried Age Notes
Gibbens Ann 3-Jan-1829 1829 0 View record
Freeman Eleanor 24-Feb-1828 1828 0 View record
Frost Emma 23-Dec-1828 1828 9 View record
Shaw Harriet 31-Mar-1857 3-Apr-1857 0 View record
Bailey James 10-Oct-1828 1828 0 View record
Waldron Jane 16-Jun-1828 1828 3 View record
Bishop Joseph 17-Mar-1828 1828 0 View record
Goldstone Richard 11-Oct-1828 1828 0 View record
Fare Robert 23-Aug-1829 1829 7 View record
Montgomery Sarah 7-Apr-1828 1828 2 View record
Freeman William Bartlett 3-Mar-1829 1829 3 View record
Component Wrapper

Share this page