Cemetery id
Burial register
10536
Plot Reference
52.G.301 (D)
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Moffatt | 1978 | 23-Jun-1978 | 0 | stillborn | View record | ||
Pope | 1978 | 23-Jun-1978 | 0 | stillborn | View record | ||
Townshend | 1978 | 15-Jun-1978 | 0 | stillborn | View record | ||
Smith | Clara | 1972 | 23-Mar-1972 | 89 | View record | ||
Pipe | Winifred May | 1968 | 28-Jun-1968 | 77 | View record |
Component Wrapper