Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Mandsley | 1968 | 7-May-1968 | 0 | stillborn | View record | ||
Lowder | 1974 | 22-Apr-1974 | 0 | stillborn | View record | ||
Nutbeam | 1968 | 13-May-1968 | 0 | stillborn | View record | ||
Perry | Albert | 1960 | 1-Feb-1960 | 83 | View record | ||
Lye | Mabel | 1965 | 15-Dec-1965 | 72 | View record | ||
Reynolds | Robert Colin | 1968 | 7-May-1968 | 0 | View record | ||
Cottle | Sarah | 1949 | 15-Jun-1949 | 75 | View record |
Component Wrapper