Cemetery id
Burial register
8693
Plot Reference
52.F.288 (D)
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Hulford | 1980 | 30-Jun-1980 | 0 | stillborn | View record | ||
Kite | Arthur | 1948 | 4-Feb-1948 | 64 | View record | ||
Catt | Geoffrey | 1968 | 18-Nov-1968 | 0 | View record | ||
Andrews | Louisa Kate Speed | 1966 | 14-Jul-1966 | 81 | View record | ||
Kite | Mary Ann | 1946 | 19-Oct-1946 | 61 | View record |
Component Wrapper