Cemetery id
Burial register
9477
Plot Reference
52.J.287 (D)
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Moore | 1973 | 4-Dec-1973 | 0 | stillborn | View record | ||
Withers | Annie Jane | 1946 | 13-Mar-1946 | 68 | View record | ||
Smith | Basil | 1968 | 17-Dec-1968 | 81 | View record | ||
Taylor | Robert Roy | 1971 | 1-Jul-1971 | 0 | View record | ||
Withers | Wallace | 31-Jan-1951 | 5-Feb-1951 | 84 | View record |
Component Wrapper