Cemetery id
Burial register
8914
Plot Reference
51.B.258 (D)
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Rogers | 1969 | 15-Jul-1969 | 0 | 2h | View record | ||
Glass | Alan | 1969 | 9-Jul-1969 | 0 | 9h | View record | |
Rogers | Belinda Mary | 1969 | 15-Jul-1969 | 0 | View record | ||
Manderson | Daniel Norman | 1965 | 6-Aug-1965 | 61 | View record | ||
Flower | Ernest | 27-Jul-1959 | 30-Jul-1959 | 61 | View record | ||
Bendle | Rosina | 1949 | 5-Mar-1949 | 75 | View record | ||
Glass | Steven | 1969 | 9-Jul-1969 | 0 | 9h | View record |
Component Wrapper