Cemetery id
Burial register
129
Plot Reference
52.C.273 (D)
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Erm | 1972 | 18-Jan-1972 | 0 | stillborn | View record | ||
O'Ware | Carol Ann | 1948 | 5-Jun-1948 | 0 | View record | ||
Owen | Che | 1974 | 11-Jul-1974 | 0 | View record | ||
Doddridge | Joan | 1943 | 10-Dec-1943 | 22 | View record | ||
Day | Lily | 1964 | 1-Jul-1964 | 0 | View record |
Component Wrapper