Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Cardy | Ann | 26-Sep-1989 | 11-Oct-1989 | 57 | View record | ||
Wilcox | Arthur John | 4-Jul-1955 | 7-Jul-1955 | 83 | h/o Edith Mary | View record | |
Wilcox | Doris Edith | 7-May-2001 | 8-Jun-2001 | 92 | View record | ||
Wilcox | Hilda May | 7-Mar-2012 | 3-Jul-2012 | 105 | Postal Box | View record | |
Wilcox | William Arthur | Feb-1986 | 20-Mar-1986 | 81 | View record |
Component Wrapper