Cemetery id
Burial register
6977
Plot Reference
52.M.297 (D)
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
King | 1979 | 1-May-1979 | 0 | stillborn | View record | ||
Wilson | Alice | 1954 | 11-Dec-1954 | 73 | View record | ||
Childs | Alice | 1968 | 6-Feb-1968 | 90 | View record | ||
King | Lucy | 1979 | 1-May-1979 | 0 | View record | ||
Williams | Rosina | 1968 | 7-Feb-1968 | 85 | View record |
Component Wrapper