Cemetery id
Burial register
11698
Plot Reference
52.H.290 (D)
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Franklin | 1979 | 19-Dec-1979 | 0 | stillborn | View record | ||
Henderson | 1979 | 19-Dec-1979 | 0 | stillborn | View record | ||
Lock | 1979 | 19-Dec-1979 | 0 | stillborn | View record | ||
Shephard | Robert | 1979 | 15-Feb-1979 | 79 | View record | ||
Carlton | Ronald Christopher | 1950 | 4-Feb-1950 | 0 | View record |
Component Wrapper