Cemetery id
Burial register
3-1701
Plot Reference
3
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Maundrell | 18-Aug-1962 | 1962 | 0 | View record | |||
Fish | Ann | 10-May-1902 | 1902 | 68 | View record | ||
Ford | George | 9-Jan-1873 | 1873 | 62 | View record | ||
Blake | Henry William | 2-Nov-1915 | 1915 | 14 | View record | ||
Shell | Martha | 7-Aug-1877 | 1877 | 64 | View record |
Component Wrapper