Cemetery id
Burial register
4-3138
Plot Reference
223
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Myson | David | 13-Dec-1880 | 1880 | 1 | 1y6m | View record | |
Mizen | Frank | 15-Nov-1869 | 1869 | 0 | 11m | View record | |
Greenman | Gertrude | 20-Mar-1953 | 1953 | 73 | View record | ||
Greenman | James | 23-Jan-1923 | 1923 | 78 | View record | ||
Greenman | Phoebe Maria | 14-Jul-1922 | 1922 | 73 | View record |
Component Wrapper