Cemetery id
Plot Reference
6.G.3
Burial Order Book
1-236
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Ingram | Elizabeth | 13-Sep-1901 | 1901 | 66 | View record | ||
Strain | Henry | 12-Jul-1944 | 17-Jul-1944 | 75 | burial book has surname incorrectly as 'Stain' | View record | |
Clothier | Jane | 6-Dec-1911 | 11-Dec-1911 | 72 | View record | ||
Strain | Laura | 29-Jul-1955 | 2-Aug-1955 | 78 | née Fowles; died at RUH, Bath | View record | |
Hartnell | Margaret | 21-Apr-1850 | 1850 | 66 | w/o Mr H, baker | View record | |
Lasbury | Susannah | Oct-1849 | 1849 | 86 | View record | ||
Hartnell | William | 6-Mar-1855 | 1855 | 70 | View record |
Component Wrapper