Cemetery id
Plot Reference
7.B.13
Burial Order Book
1-1806
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Denny | Eliza | 22-May-1880 | 1880 | 76 | View record | ||
Morgan | Henry | 22-Jan-1901 | 1901 | 67 | View record | ||
Disney | John | 1-Mar-1856 | 1856 | 33 | View record | ||
Maddock | Leah | 19-Apr-1890 | 1890 | 58 | View record | ||
Thorne | Sarah | 4-Dec-1864 | 1864 | 67 | View record |
Component Wrapper