Cemetery id
Plot Reference
7.E.11
Burial Order Book
1-1278
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
King | John | 16-Aug-1901 | 1901 | 74 | View record | ||
Goff | Mary Ann | 28-Apr-1903 | 1903 | 51 | View record | ||
England | Susan | 8-Jul-1879 | 1879 | 48 | Died at Min. Water Hospital | View record | |
Neal | William | 29-Jul-1934 | 1-Aug-1934 | 67 | View record | ||
Goff | William Edward | 24-May-1903 | 1903 | 21 | View record |
Component Wrapper