Cemetery id
Plot Reference
7.C*.25
Burial Order Book
2-3194
Monumental Inscription
Off
Burial
B
Other burials in this plot
Surname | Forenames | Born (approx.) | Died | Buried | Age | Notes | |
---|---|---|---|---|---|---|---|
Cotty | Charles | 13-Jan-1890 | 1890 | 52 | View record | ||
Collings | Edward | 29-Jan-1890 | 1890 | 46 | s/o late Edwin Collings, formerly of Southgate St | View record | |
Collings | Edwin | 9-Jan-1890 | 1890 | 82 | View record | ||
Sly | Edwin | 24-Mar-1896 | 1896 | 1 | 16m | View record | |
Carter | Emma | 24-Feb-1893 | 1893 | 49 | residence: Preston (Herefordshire) | View record | |
Colbourne | Hilda Mary | 6-Nov-1894 | 1894 | 0 | 11m | View record | |
Williams | John | 19-Jul-1919 | 26-Jul-1919 | 71 | View record |
Component Wrapper